2007 Test Of Metal Category Results

Category Category
Placing
Racer Plate FinishTime Overall
Placing
Club City Province
Female under 20 1 Lauren Hughes 1341 04:02:47 233 Garibaldi Highl BC
Female under 20 2 Victoria Whitney 1831 04:29:13 369 Team Whistler Whistler BC
Female under 20 3 Miranda Miller 1517 05:06:34 564 Team Squamish Garibaldi Highl BC
Female under 20 4 Danielle Dornik 1181 05:06:41 565 Team Squamish Garibaldi Highl BC
Female under 20 5 Lauren Rosser 1655 05:18:26 617 Squamish BC
Female under 20 6 Eden Imbeau 1350 05:34:49 668 Squamish BC
Female 20 to 29 1 Megan Rose 1649 04:05:27 241 whistler BC
Female 20 to 29 2 Fanny Paquette 1574 04:27:12 357 Whistler BC
Female 20 to 29 3 Astrid Bonter 1063 04:49:47 488 Vancouver BC
Female 20 to 29 4 Robyn Smith 1714 05:17:39 613 Vancouver BC
Female 20 to 29 5 Saskia Arnesen 1021 05:26:07 637 North Vancouver BC
Female 20 to 29 6 Monica Anderson 1014 05:29:53 653 Port Moody BC
Female 20 to 29 7 Natalie Burke 1086 05:34:49 667 Vancouver BC
Female 20 to 29 8 Shannon Kusch 1397 05:48:43 700 Sorca Squamish BC
Female 20 to 29 9 Joanne Hale 1291 05:50:15 705 Whistler BC
Female 30 to 34 1 Annie Kvick 1398 04:02:27 230 North Vancouver BC
Female 30 to 34 2 Kristenn Magnusson 1445 04:05:36 242 Arrowsmith Parksville BC
Female 30 to 34 3 Tanya Campossano 1101 04:08:13 264 Roberts Creek BC
Female 30 to 34 4 Karen Todd 1769 04:08:22 265 Vancouver BC
Female 30 to 34 5 Brandi Heisterman 1312 04:11:57 284 Brackendale BC
Female 30 to 34 6 Silping Wong 1850 04:20:17 327 Coldstream BC
Female 30 to 34 7 Karen Ogilvie 1561 04:25:58 349 Squamish BC
Female 30 to 34 8 Marisa Tosi 1777 04:39:09 423 Terrascape Racing Calgary AB
Female 30 to 34 9 Robin O'Neill 1566 04:39:23 426 Whistler BC
Female 30 to 34 10 Dawn Lambert 1401 04:42:30 445 Speedy Beaver Racing Mount Vernon wa
Female 30 to 34 11 Carrie williamson 1842 04:45:39 465 Terrascape Racing Calgary AB
Female 30 to 34 12 Julie Paget 1571 05:03:26 551 Prince George BC
Female 30 to 34 13 Jodi Preto 1606 05:05:31 558 Prince George BC
Female 30 to 34 14 Shannon Price 1607 05:10:10 579 Squamish BC
Female 30 to 34 15 Malaika Ulmi 1785 05:11:43 589 Sorca Brackendale BC
Female 30 to 34 16 Donna Findlay 1219 05:12:38 601 Port Moody BC
Female 30 to 34 17 Michelle Fairhurst 1215 05:13:57 605 Garibaldi Highl BC
Female 30 to 34 18 Patti Dods 1175 05:15:34 610 North Vancouver BC
Female 30 to 34 19 Jill Kelly 1375 05:39:02 675 Surrey BC
Female 30 to 34 20 Sasja Nieukerk 1558 05:39:09 676 Ride With Rendall Kamloops BC
Female 30 to 34 21 Marilene Pomerleau 1602 05:42:24 685 Vancouver BC
Female 30 to 34 22 Tracy Morgan 1527 05:48:22 699 Squamish BC
Female 30 to 34 23 Kara Loebel 1422 06:02:24 726 Vancouver BC
Female 30 to 34 24 Meghan Illingworth 1348 06:06:30 734 Garibaldi Highl BC
Female 30 to 34 25 Danielle Raiser 1615 06:11:44 742 Sorca Squamish BC
Female 30 to 34 26 Patricia Swan 1747 06:24:27 756 Grande Prairie AB
Female 30 to 34 27 Amy Weber 1815 06:25:50 759 Noth Vancouver BC
Female 30 to 34 28 Megan Curren 1152 06:28:42 763 North Vancouver BC
Female 30 to 34 29 Brenda Andres 1016 06:41:01 767 Garibaldi Highl BC
Female 30 to 34 Christine Macer 1435 DNS north vancouver BC
Female 30 to 34 Renee Brickner 1073 DNS Garibaldi Highl BC
Female 35 to 39 1 Lindsay Burch 1085 03:49:52 158 Whistler BC
Female 35 to 39 2 Hilary Lindh 1417 04:07:01 251 Garibaldi Highl BC
Female 35 to 39 3 Sheila Biggers 1052 04:16:40 312 Vancouver BC
Female 35 to 39 4 Valerie Fraser 1244 04:26:39 354 Garibaldi Highl BC
Female 35 to 39 5 Grace Menning 1506 04:31:47 381 North Vancouver BC
Female 35 to 39 6 Kim Stegeman 1729 04:32:10 387 Garibaldi Highl BC
Female 35 to 39 7 Katherine Mulvihill 1541 04:33:58 399 Pemberton BC
Female 35 to 39 8 Robyn Angliss 1018 05:08:40 574 TiCycles Seattle WA
Female 35 to 39 9 Sara Hamilton 1299 05:10:57 585 Garibaldi Highl BC
Female 35 to 39 10 Adrianne Gilbride 1260 05:11:50 592 North Shore Ride Club Burnaby BC
Female 35 to 39 11 Melanie Clark 1129 05:14:59 607 Calgary AB
Female 35 to 39 12 Vicki Schenk 1676 05:22:58 632 Garibaldi Highl BC
Female 35 to 39 13 Heather Evans 1213 05:23:19 633 Garibaldi Highl BC
Female 35 to 39 14 Tamsyn Morote 1529 05:23:30 634 Squamish BC
Female 35 to 39 15 Robin Wolfe 1849 05:28:08 641 Delta BC
Female 35 to 39 16 heather macintosh 1438 05:29:26 652 Vancouver BC
Female 35 to 39 17 julie van eesteren 1787 05:30:38 657 garibaldi highl BC
Female 35 to 39 18 Jennifer Wallace 1805 05:43:09 691 Edmonton AB
Female 35 to 39 19 Claire Parsloe 1578 05:47:37 695 Squamish BC
Female 35 to 39 20 Tracy McRae 1493 05:47:44 696 Vancouver BC
Female 35 to 39 21 Lisa Canjar 1102 05:53:37 711 Whistler BC
Female 35 to 39 22 Audrie Gilson 1263 05:55:50 715 Garibaldi highl BC
Female 35 to 39 23 Kathy Wolfe 1848 05:58:17 718 bRACKENDALE BC
Female 35 to 39 24 Shawn Wenger 1824 05:59:50 721 Kamloops BC
Female 35 to 39 25 andrea townson 1778 06:02:23 725 vancouver BC
Female 35 to 39 26 Melissa Hall 1293 06:16:40 750 Cary NC
Female 35 to 39 27 Jill Kelly 1374 06:25:15 758 Victoria BC
Female 35 to 39 Lorraine Ross 1653 DNS The Tantalus Bike Shop Garibaldi Highl BC
Female 40 to 44 1 Michelle Newton 1871 03:58:14 211 steed cycles North Van BC
Female 40 to 44 2 Maria Sederholm 1684 04:34:05 400 Squamish BC
Female 40 to 44 3 Kathleen Negraeff 1546 04:39:14 424 Wedgewood Cycling Team Vancouver BC
Female 40 to 44 4 Lori Broker 1078 04:40:27 430 Squamish BC
Female 40 to 44 5 Judi Garrison 1249 04:48:26 479 NATURAL EARTH RAING North Vancouver BC
Female 40 to 44 6 Gwen Milley 1519 04:49:21 485 Whistler BC
Female 40 to 44 7 Cindy Shaw 1689 04:50:33 496 Abbotsford BC
Female 40 to 44 8 lesley-ann marriott 1459 04:55:32 518 Vancouver BC
Female 40 to 44 9 Sue Black 1055 05:01:26 542 Garibaldi Highl BC
Female 40 to 44 10 Hilary Hendriks 1316 05:02:02 546 Whistler BC
Female 40 to 44 11 Brenda Akerley 1006 05:10:42 582 North Vancouver BC
Female 40 to 44 12 Tammy Bennett 1045 05:18:59 620 Bellingham WA
Female 40 to 44 13 Martina Martin 1463 05:30:23 654 Ryders North Vancouver BC
Female 40 to 44 14 Donna Green 1280 05:32:37 664 Vancouver BC
Female 40 to 44 15 Denise Roman 1648 05:36:58 671 North Vancouver BC
Female 40 to 44 16 Laura Jones 1364 05:36:58 672 Steed North Vancouver BC
Female 40 to 44 17 Christine Martin 1461 05:48:51 701 Garibaldi Highl BC
Female 40 to 44 18 Ruth Ferlow 1217 05:55:42 714 West Vancouver BC
Female 40 to 44 19 Barb Engstrom 1203 05:55:51 717 Garibaldi Highl BC
Female 40 to 44 20 Donna Macintosh 1437 05:59:49 720 Vancouver BC
Female 40 to 44 21 Wendi Harder 1302 06:00:23 722 Coquitlam BC
Female 40 to 44 22 Michele White 1830 06:04:14 729 Deadgoat Racing Calgary AB
Female 40 to 44 23 Nancy Haffey 1287 06:12:39 744 Nelson BC
Female 40 to 44 24 Cathy Skain 1704 06:26:30 760 Squamish BC
Female 40 to 44 25 Cindy Welsh 1823 06:53:50 771 Vancouver BC
Female 40 to 44 Leeann Lyon 1432 DNS surrey BC
Female 45 to 49 1 Laurie Kalf 1370 04:28:23 363 AMC Errington BC
Female 45 to 49 2 Carmen Merkel 1509 04:43:37 456 Garibaldi Highl BC
Female 45 to 49 3 Heide Saunders 1673 04:44:49 460 none North Vancouver BC
Female 45 to 49 4 Inga Ivany 1353 05:07:45 569 Elkford BC
Female 45 to 49 5 Linda Walsh 1807 05:10:47 583 Victoria BC
Female 45 to 49 6 Dawne Hughes 1339 05:42:56 690 Maple Ridge BC
Female 45 to 49 7 Lasha Reid 1626 06:19:41 754 North Saanich BC
Female 45 to 49 8 Maria Dyment 1193 06:33:46 766 Abbotsford BC
Female 45 to 49 9 Cynthia Chung 1127 06:44:24 768 Lions Bay BC
Female 45 to 49 Susan Weston 1826 DNS NATURAL EARTH RACING North Vancouver BC
Female 50 to 59 1 Laura Carter 1109 05:12:05 597 West Vancouver BC
Female 50 to 59 2 Catherine Mullaly 1537 06:11:32 740 Burnaby BC
Female 50 to 59 3 Elizabeth Stevenson 1733 06:16:43 752 Calgary AB
Female Elite 1 Catherine Pendrel 2043 03:19:08 44 Norco Performance Bikes Kamloops BC
Female Elite 2 Meghan Kindree 2038 03:22:31 53 Team Squamish
Female Elite 3 Joanna Harrington 2056 03:33:49 97 Fineline Whistler BC
Female Elite 4 Lesley Clements 2040 03:35:05 104 Marin Bikes Whistler BC
Female Elite 5 Linda Robichaud 2022 03:46:06 135 Victoria BC
Female Elite 6 Heather Lamson 2012 03:46:08 136 Team Whistler Squamish BC
Female Elite 7 Margie Smith 2025 03:47:24 140 banff AB
Female Elite 8 Melanie Lewis 2014 03:48:16 148 TiCycles/Avanti Racing Duvall wa
Female Elite 9 Cynthia Young 2033 03:49:25 152 Obsession Bikes N.Vancouver BC
Female Elite 10 Jennifer Keefer 2009 03:49:41 157 North Shore Athletics/Diz North Vancouver BC
Female Elite 11 Melanie Vaughan 2031 03:51:16 165 Steed Cycles Vancouver BC
Female Elite 12 Jennifer Schulz 2050 03:52:39 178 Total Restoration Kelowna BC
Female Elite 13 Jennifer Tabbernor 2028 03:56:35 201 Team Whistler
Female Elite 14 Kathy McKay 2015 03:58:06 210 Steed Cycles North Vancouver BC
Female Elite 15 Charlotte Klein 2035 04:09:09 269 corsa cycles Squamish BC
Female Elite 16 Madelaine Bate 2000 04:14:11 295 Terrascape Racing Calgary AB
Female Elite 17 KJ Sadler 2051 04:36:30 409 Steed Cycles North Vancouver BC
Male under 20 1 Kyle Kennedy 1378 03:11:40 25 West Vancouver BC
Male under 20 2 Phillip Cairns 1095 03:19:12 45 Team Squamish Garibaldi Highl BC
Male under 20 3 Eric Emsky 1872 03:20:54 51 Rad Racing NW Fall City WA
Male under 20 4 Hayden Drygas 1189 03:28:11 75 Team Squamis Squamish BC
Male under 20 5 Monroe Lawrence 1410 03:40:09 120 Sorca Squamish BC
Male under 20 6 Nicholas Geddes 1253 03:53:52 187 West Vancouver BC
Male under 20 7 Jacob Melville 1504 03:58:53 215 Team Squamish Brackendale BC
Male under 20 8 Jesse Horn 1333 04:00:24 224 Halfmoon Bay BC
Male under 20 9 Jeremy Pelletier 1584 04:05:47 244 Garibaldi HIghl BC
Male under 20 10 Devon McClelland 1475 04:27:53 362 North Vancouver BC
Male under 20 11 Colten Mahood 1446 04:28:48 367 Garibaldi Highl BC
Male under 20 12 Michael Mee 1501 04:30:20 376 Team Squamish Squamish BC
Male under 20 13 Clinton Gould 1277 04:32:33 390 Team Squamish Brackendale BC
Male under 20 14 Jonathan Aubry 1024 04:32:39 391 Garibaldi Highl BC
Male under 20 15 Christian Quast 1611 04:32:44 392 TV Olpe Squamish BC
Male under 20 16 Evan Drygas 1188 04:46:34 469 Squamish BC
Male under 20 17 Jarrad Wilhelm 1836 04:48:23 478 Don Ross Secondary Brackendale BC
Male under 20 18 Nick Walkey 1804 04:50:30 494 Squamish BC
Male under 20 19 Thomas Rattray 1621 04:52:46 506 Garibaldi Highl BC
Male under 20 20 Bradley White 1828 04:56:28 524 Brackendale BC
Male under 20 21 Kevin Stewart 1734 05:31:43 659 Squamish BC
Male under 20 22 Kyle Salter 1863 05:37:38 673 Team Squamish Squamish BC
Male under 20 23 jacob McTaggart 1495 05:39:22 679 White Rock BC
Male under 20 Sebastian Sleep 1706 DNF Sunshine Coast Cycling Gibsons BC
Male under 20 Tyler Allison 1009 DNS Nike/Trek Whistler BC
Male under 20 Jay Van Hierden 1789 DNS Sorca squamish BC
Male under 20 Alistair Hardy-Poirier 1303 DNS West Vancouver BC
Male 20 to 29 1 Adam Phillips 1590 03:15:08 31 Calgary AB
Male 20 to 29 2 Jonny Lloyd 1421 03:26:49 66 Bear Back Biking Whistler BC
Male 20 to 29 3 Andrew Pitre 1594 03:31:46 90 Sidney BC
Male 20 to 29 4 Matt Delany 1169 03:35:22 106 North Vancouver BC
Male 20 to 29 5 Travis Hauck 1866 03:38:41 117 NRG Enterprises Brackendale BC
Male 20 to 29 6 Brady Fleguel 1226 03:48:03 146 The Bike Gallery Vancouver BC
Male 20 to 29 7 Alex Ritchie 1634 03:50:50 163 Uvic Tri Club Squamish BC
Male 20 to 29 8 Ian Sheppard 1692 03:51:26 167 NA Calgary AB
Male 20 to 29 9 Peter Kraaijvanger 1394 03:51:35 168 SNEL Mountainbike Utrecht Net
Male 20 to 29 10 Francis vanderLoos 1791 03:56:31 199 Mission BC
Male 20 to 29 11 Daniel Stein 1730 03:58:37 213 North Vancouver BC
Male 20 to 29 12 Martin Van Essen 1788 03:58:55 216 Vancouver BC
Male 20 to 29 13 Peter Watson 1812 04:11:14 280 NSA North Vancouver BC
Male 20 to 29 14 Jarvis Strong 1741 04:14:27 297 Squamish BC
Male 20 to 29 15 Nicholas Gill 1262 04:19:51 323 Kamloops BC
Male 20 to 29 16 Scott Mitchell 1521 04:23:23 334 Sooke Bike Club Victoria BC
Male 20 to 29 17 Kris Johnstone 1363 04:24:20 342 Salmon Arm BC
Male 20 to 29 18 Rob Cameron 1098 04:27:09 355 Vancouver BC
Male 20 to 29 19 Barry McLane 1870 04:31:04 378 Squamish BC
Male 20 to 29 20 Shawn Campbell 1100 04:32:24 389 None North Vancouver BC
Male 20 to 29 21 Norrie Henderson 1315 04:41:54 437 Kelowna Cylce Kelowna BC
Male 20 to 29 22 Sean Weber 1816 04:52:53 508 Calgary AB
Male 20 to 29 23 Drew Lejbak 1413 04:53:39 515 Calgary AB
Male 20 to 29 24 Matt Smit 1707 04:57:48 532 North Vancouver BC
Male 20 to 29 25 Gary Morris 1530 05:01:46 543 Calgary AB
Male 20 to 29 26 Lee Zavarise 1861 05:04:56 557 Nanaimo BC
Male 20 to 29 27 Joseph McGill 1479 05:17:39 614 Blaine WA
Male 20 to 29 28 Trevor Mackenzie 1440 05:18:46 619 Vancouver BC
Male 20 to 29 29 Peter Reid 1627 05:31:44 660 North Vancouver BC
Male 20 to 29 30 Derek Rougeau 1659 05:47:47 697 Surrey BC
Male 20 to 29 31 Steve Fraser 1243 05:51:35 708 garibaldi highl BC
Male 20 to 29 32 Ryan Chamberlain 1117 06:17:48 753 Garibaldi Highl BC
Male 20 to 29 33 Ryan Bruins 1082 06:29:12 764 Coquitlam BC
Male 20 to 29 Chad Spence 1721 DNF Vancouver BC
Male 20 to 29 Julio Daza 1164 DNS Suarez Cycling Apparal Vancouver BC
Male 20 to 29 Brian McKone 1487 DNS Vancouver BC
Male 30 to 34 1 Robin Dutton 1192 03:11:19 24 arrowsmith bikes Nanaimo BC
Male 30 to 34 2 Konstantin Henschen 1319 03:13:52 27 North Vancouver BC
Male 30 to 34 3 Gary Robbins 1637 03:14:00 29 SORCA Squamish BC
Male 30 to 34 4 Matthew Coley 1135 03:17:16 34 Vancouver BC
Male 30 to 34 5 Matthew Drown 1187 03:17:20 35 Vancouver BC
Male 30 to 34 6 Andrew Clarke 1130 03:17:48 39 Corsa Squamish BC
Male 30 to 34 7 Clayton Sansbury 1671 03:18:12 40 White Rock BC
Male 30 to 34 8 Devin Erfle 1208 03:18:36 42 Deadgoat Racing Calgary AB
Male 30 to 34 9 Shawn Von Diebitsch 1799 03:19:48 46 Bike Gallery Vancouver BC
Male 30 to 34 10 Russ Wood 1851 03:25:15 59 Pemberton BC
Male 30 to 34 11 trevor m jones 1365 03:26:16 64 experience cycle shawnigan lake BC
Male 30 to 34 12 Stephen Wickham 1833 03:27:44 71 Prince George BC
Male 30 to 34 13 Adam Smith 1709 03:28:04 73 Code3Racing,ca N Vancouver BC
Male 30 to 34 14 Keith Wilson 1845 03:28:06 74 Kamloops BC
Male 30 to 34 15 Mike Mckee 1485 03:29:30 79 dead goat racing calgary AB
Male 30 to 34 16 Chris Menge 1505 03:30:41 87 Team Zoka Edmonds WA
Male 30 to 34 17 Michael Tunnah 1781 03:31:02 88 krebs Vancouver BC
Male 30 to 34 18 Mark Knight 1390 03:33:17 95 Squamish BC
Male 30 to 34 19 Simon Blythe 1057 03:35:07 105 Floyd Cycles Abbotsford BC
Male 30 to 34 20 Jonathan Silcock 1700 03:37:22 109 North Vancouver BC
Male 30 to 34 21 Malcolm Schulz 1680 03:37:50 112 Garibaldi Highl BC
Male 30 to 34 22 Tom Birk 1054 03:40:23 121 Steed Cycles North Vancouver BC
Male 30 to 34 23 Thomas Hayes 1309 03:40:37 123 Seattle WA
Male 30 to 34 24 Tom Craik 1146 03:41:18 125 Vancouver BC
Male 30 to 34 25 Neil McWatt 1496 03:44:21 131 Squamish BC
Male 30 to 34 26 Roman Kralovic 1395 03:47:45 141 North Vancouver BC
Male 30 to 34 27 Owen Gormley 1273 03:47:49 142 Vancouver BC
Male 30 to 34 28 Scott Finlayson 1220 03:49:59 160 North Vancouver BC
Male 30 to 34 29 Jeroen Meulmeester 1512 03:51:35 169 SNEL Mountainbike Utrecht Net
Male 30 to 34 30 Louie Soave 1719 03:51:56 171 Garibaldi Highl BC
Male 30 to 34 31 Ian Dalziel 1159 03:53:43 184 Whistler BC
Male 30 to 34 32 Roy Custodio 1154 03:54:15 188 Terrascape Racing Calgary AB
Male 30 to 34 33 Hector Aragon 1875 03:54:22 189 Taraxca Sterling Sil Britannia Beach BC
Male 30 to 34 34 Kevin Wiens 1834 03:54:47 192 Life Cycles Abbotsford BC
Male 30 to 34 35 Graham Schulz 1679 03:55:09 194 Garibaldi Highl BC
Male 30 to 34 36 Tavis Thomson 1762 03:55:40 196 SORCA Squamish BC
Male 30 to 34 37 Jeff Hanninen 1301 03:56:24 198 White Rock BC
Male 30 to 34 38 Matt Scott 1681 03:57:19 204 Race Day Magic Abbotsford BC
Male 30 to 34 39 Jon Taylor 1753 03:57:28 205 Vancouver BC
Male 30 to 34 40 Shuichi Kanamori 1371 03:57:52 207 Panasonic Racing Team Ikoma City Nar
Male 30 to 34 41 Jas Gill 1261 03:58:46 214 Vancouver BC
Male 30 to 34 42 Douglas Demarzo 1170 03:59:05 217 vancouver BC
Male 30 to 34 43 Mike Fieldhouse 1218 03:59:06 218 Garibaldi Highl BC
Male 30 to 34 44 Tom Kemecsey 1376 03:59:25 219 Port Moody BC
Male 30 to 34 45 Luke Gibson 1259 04:00:09 221 North Vancouver BC
Male 30 to 34 46 Matt Janzen 1358 04:05:07 239 Prince George BC
Male 30 to 34 47 Jason Koleba 1391 04:06:11 246 Cochrane AB
Male 30 to 34 48 Kevin Koopmans 1392 04:06:13 247 Race Day Magic abbotsford BC
Male 30 to 34 49 Torben Johannsen 1362 04:06:15 248 Brackendale BC
Male 30 to 34 50 Jason Jacobs 1354 04:06:32 250 Quesnel BC
Male 30 to 34 51 Graham Archer 1019 04:07:51 257 Coquitlam BC
Male 30 to 34 52 Matt Meanchoff 1498 04:08:35 267 Vancouver BC
Male 30 to 34 53 David Ertel 1209 04:09:41 271 Cary NC
Male 30 to 34 54 Josh Robinson 1639 04:09:56 273 Dead Goat Racing Calgary AB
Male 30 to 34 55 Nils Robinson 1640 04:13:53 289 Whistler BC
Male 30 to 34 56 Michael Prochaska 1609 04:14:40 302 North Bend WA
Male 30 to 34 57 Andrew Bythell 1091 04:15:02 304 Garibaldi Highl BC
Male 30 to 34 58 Adrian Mccardle 1473 04:15:11 307 Vancouver BC
Male 30 to 34 59 Kevin Letchford 1415 04:18:47 319 Vancouver BC
Male 30 to 34 60 Darren Causon 1114 04:19:20 321 Port Moody BC
Male 30 to 34 61 Mark Coates 1133 04:20:14 324 Innovative Fitness/John H Vancouver BC
Male 30 to 34 62 Charles FORTIER 1238 04:20:15 325 new westminster BC
Male 30 to 34 63 Andrew Clegg 1132 04:23:17 333 Squamish BC
Male 30 to 34 64 Chad Eberle 1196 04:25:39 348 Vancouver BC
Male 30 to 34 65 Paul Maki 1448 04:27:10 356 Garibaldi Highl BC
Male 30 to 34 66 Trevor Sutherland 1745 04:30:19 375 Deadgoat Racing Calgary AB
Male 30 to 34 67 Pete Field 1876 04:30:33 377 Whistler BC
Male 30 to 34 68 Aaron Muir 1535 04:31:18 379 Vancouver BC
Male 30 to 34 69 Stuart Doyle 1184 04:34:05 401 Vancouver BC
Male 30 to 34 70 Josh Staub 1726 04:34:45 403 Prince George BC
Male 30 to 34 71 Shawn McLean 1489 04:36:22 407 Whistler BC
Male 30 to 34 72 Michael Costigan 1877 04:36:44 410 Machetes
Male 30 to 34 73 Husain Esmail 1212 04:37:18 416 Calgary AB
Male 30 to 34 74 Mike Ritter 1636 04:37:39 417 Mission BC
Male 30 to 34 75 Greg Malpass 1449 04:40:01 427 Port Moody BC
Male 30 to 34 76 Kris Henry 1318 04:41:51 436 Vancouver BC
Male 30 to 34 77 Dieter Eckels 1197 04:42:20 439 Hup United SEATTLE WA
Male 30 to 34 78 Zac Daab 1155 04:42:24 440 Hup United Seattle Wa
Male 30 to 34 79 Lannie Thielen 1757 04:42:28 442 Surrey BC
Male 30 to 34 80 Eric Rowe 1662 04:43:46 457 Renton WA
Male 30 to 34 81 Brian Tuulos 1784 04:45:43 467 White Rock BC
Male 30 to 34 82 jason williams 1839 04:47:25 475 team zoka Seattle wa
Male 30 to 34 83 Werner Gerntholtz 1257 04:49:24 487 Port Moody BC
Male 30 to 34 84 Eric Kjode 1385 04:50:32 495 North Vancouver BC
Male 30 to 34 85 Ian Cruickshank 1150 04:52:46 505 North Vancouver BC
Male 30 to 34 86 Matt Smith 1713 04:52:58 510 North Vancouver BC
Male 30 to 34 87 Paul Chapman 1119 04:53:22 514 Squamish BC
Male 30 to 34 88 Tom Sebulsky 1683 04:55:44 520 Kelowna BC
Male 30 to 34 89 Justin Lee 1412 04:57:39 531 Victoria BC
Male 30 to 34 90 Brant Carter 1108 05:01:59 545 North Vancouver BC
Male 30 to 34 91 Edwin Betinol 1050 05:05:31 559 Courtenay BC
Male 30 to 34 92 Dean Wegman 1818 05:05:54 562 Whistler BC
Male 30 to 34 93 Ben Webber 1814 05:09:17 576 Vancouver BC
Male 30 to 34 94 Jason Lorenz 1426 05:09:44 578 Sorca Squamish BC
Male 30 to 34 95 Randall Mark 1457 05:10:52 584 Nanoose Bay BC
Male 30 to 34 96 Wade Tokarek 1770 05:12:02 596 Kamloops BC
Male 30 to 34 97 Tony Medd 1499 05:13:24 604 Whistler BC
Male 30 to 34 98 Brett Armstrong 1020 05:15:02 609 Delta BC
Male 30 to 34 99 Michael de Wit 1167 05:18:04 616 Abbotsford BC
Male 30 to 34 100 Byron Andres 1017 05:19:09 622 Garibaldi Highl BC
Male 30 to 34 101 Geoff Scrase 1682 05:22:24 630 Delta BC
Male 30 to 34 102 Peter MacPhie 1443 05:29:10 651 Calgary AB
Male 30 to 34 103 Steve Hainsworth 1288 05:30:31 656 Mtn FM Squamish BC
Male 30 to 34 104 Clayton Cawdell 1115 05:39:09 677 Garibaldi Highl BC
Male 30 to 34