2007 Test of Metal Overall Results

Overall
Placing
Racer Plate FinishTime Category Category
Placing
Club City Province
1 Neal Kindree 2010 02:40:04 Male Elite 1 The Kona Les Gets Factory Team Garibaldi Highl BC
2 Ryan Edwards 2037 02:45:14 Male Elite 2 Tantalus Bike Shop/nealki Garibaldi Highl BC
3 Andreas Hestler 2055 02:49:20 Male Elite 3 Rocky Mtn Bikes/Haywood North Vancouver BC
4 Frederic Bussieres 2057 02:49:43 Male Elite 4 Xprezo Victoria BC
5 Kevin Calhoun 2001 02:50:46 Male Elite 5 Rocky Mountain - Differen Vancouver BC
6 Craig Richey 2046 02:53:44 Male Elite 6 Aviawest - Rocky Mountain Victoria BC
7 Russell Stevenson 2027 02:55:52 Male Elite 7 Benaroya Research In. Seattle WA
8 Thomas Skinner 2024 02:58:48 Male Elite 8 Salmon Arm BC
9 Matthew Hewitt 2005 02:59:04 Male Elite 9 OBB Victoria BC
10 Matt Ryan 2036 02:59:31 Male Elite 10 Whistler BC
11 Peter Reid 2020 03:00:19 Male Elite 11 Sorca Garibaldi Highl BC
12 Dwayne Kress 2011 03:01:51 Male Elite 12 SORCA Garibaldi Higla BC
13 Matt Shandro 1687 03:02:16 Male 35 to 39 1 North Vancouver BC
14 Cory Wallace 2054 03:03:58 Male Elite 13 Bicisport Jasper AB
15 Ryan Oliver 1564 03:04:03 Male 35 to 39 2 Red Shreds 150 Mile House BC
16 Matt Cottrell 2058 03:05:09 Male Elite 14 AviaWest Rocky Mtn Bikes Gibsons
17 David Kvick 1399 03:05:19 Male 40 to 44 1 Natural Earth Racing North Vancouver BC
18 Bob Allison 1007 03:06:00 Male 45 to 49 1 team whistler Whistler BC
19 Derek Thomas 1758 03:06:14 Male 35 to 39 3 North Vancouver BC
20 Tony Routley 1661 03:08:10 Male 50 to 59 1 Team Whistler whistler BC
21 Andrew Handford 1300 03:09:00 Male 40 to 44 2 Different Bikes West Vancouver BC
22 Trevor Hopkins 1331 03:09:13 Male 35 to 39 4 Team Whistler Pemberton BC
23 Scott Woolley 1852 03:11:11 Male 45 to 49 2 Squamish BC
24 Robin Dutton 1192 03:11:19 Male 30 to 34 1 arrowsmith bikes Nanaimo BC
25 Kyle Kennedy 1378 03:11:40 Male under 20 1 West Vancouver BC
26 Dave Burch 2048 03:12:13 Male Elite 15 Team Whistler Whistler BC
27 Konstantin Henschen 1319 03:13:52 Male 30 to 34 2 North Vancouver BC
28 Justin Mark 2044 03:13:59 Male Elite 16 Arrowsmith Nanaimo BC
29 Gary Robbins 1637 03:14:00 Male 30 to 34 3 SORCA Squamish BC
30 Chris Birch 1053 03:14:06 Male 35 to 39 5 Ladysmith BC
31 Adam Phillips 1590 03:15:08 Male 20 to 29 1 Calgary AB
32 Geoff Clark 1128 03:16:22 Male 40 to 44 3 Deadgoat Racing Calgary AB
33 Rob McSkimming 1494 03:16:27 Male 50 to 59 2 Whistler BC
34 Matthew Coley 1135 03:17:16 Male 30 to 34 4 Vancouver BC
35 Matthew Drown 1187 03:17:20 Male 30 to 34 5 Vancouver BC
36 Jeff Riemer 2021 03:17:29 Male Elite 17 Arrowsmith Parksville BC
37 Pat Doyle 2034 03:17:33 Male Elite 18 Deadgoat Racing Calgary AB
38 Robert Orange 1567 03:17:47 Male 45 to 49 3 Ride With Rendall Ottawa ON
39 Andrew Clarke 1130 03:17:48 Male 30 to 34 6 Corsa Squamish BC
40 Clayton Sansbury 1671 03:18:12 Male 30 to 34 7 White Rock BC
41 Graham Tutti 1783 03:18:23 Male 35 to 39 6 Vancouver BC
42 Devin Erfle 1208 03:18:36 Male 30 to 34 8 Deadgoat Racing Calgary AB
43 Brent Martin 1460 03:18:40 Male 40 to 44 4 Ryders Eyewear North Vancouver BC
44 Catherine Pendrel 2043 03:19:08 Female Elite 1 Norco Performance Bikes Kamloops BC
45 Phillip Cairns 1095 03:19:12 Male under 20 2 Team Squamish Garibaldi Highl BC
46 Shawn Von Diebitsch 1799 03:19:48 Male 30 to 34 9 Bike Gallery Vancouver BC
47 Tim McDermott 2052 03:20:03 Male Elite 19 Rocky Mtn - Diff Bike Vancouver BC
48 Ted Russo 1666 03:20:11 Male 45 to 49 4 Anmore BC
49 Roy Mcbeth 1472 03:20:27 Male 35 to 39 7 Local Ride Maple Ridge BC
50 Ted Matson 1467 03:20:39 Male 35 to 39 8 Reston Bike Club Herndon Vir
51 Eric Emsky 1872 03:20:54 Male under 20 3 Rad Racing NW Fall City WA
52 Dustin Gordon 2053 03:20:58 Male Elite 20 Team Whistler Pemberton BC
53 Meghan Kindree 2038 03:22:31 Female Elite 2 Team Squamish
54 Ken Olson 1565 03:22:32 Male 40 to 44 5 Nanaimo Mountain Bik Nanaimo BC
55 Nobuo Shoji 1698 03:23:22 Male 35 to 39 9 Vancouver BC
56 Dan Smith 1710 03:24:28 Male 40 to 44 6 Victoria BC
57 Matt Law 2013 03:24:54 Male Elite 21 SORCE / Peninsula Cycles White Rock BC
58 Martin Rother 1658 03:24:59 Male 40 to 44 7 na North Vancouver BC
59 Russ Wood 1851 03:25:15 Male 30 to 34 10 Pemberton BC
60 Tim Daechsel 1156 03:25:17 Male 50 to 59 3 Penticton BC
61 Joe Maika 1447 03:25:18 Male 40 to 44 8 Team Whistler
62 Carl Goldstraw 1269 03:25:44 Male 35 to 39 10 Pemberton BC
63 Carsten Ivany 2008 03:25:52 Male Elite 22 Langley BC
64 trevor m jones 1365 03:26:16 Male 30 to 34 11 experience cycle shawnigan lake BC
65 Jonny Rockall 1643 03:26:41 Male 35 to 39 11 Rocky Mtn Bike Vancouver BC
66 Jonny Lloyd 1421 03:26:49 Male 20 to 29 2 Bear Back Biking Whistler BC
67 Johnny Halliday 1296 03:26:51 Male 40 to 44 9 North Vancouver BC
68 Mike Seniuk 1686 03:26:52 Male 35 to 39 12 NRG Enterprises Nelson BC
69 Aaron Weiss 2049 03:26:54 Male Elite 23 full boar kamloops BC
70 Mike Rauch 1623 03:26:56 Male 35 to 39 13 LifeCycles Abbotsford Abbotsford BC
71 Stephen Wickham 1833 03:27:44 Male 30 to 34 12 Prince George BC
72 Sheldon Orr 1568 03:27:51 Male 45 to 49 5 Sorce Delta BC
73 Adam Smith 1709 03:28:04 Male 30 to 34 13 Code3Racing,ca N Vancouver BC
74 Keith Wilson 1845 03:28:06 Male 30 to 34 14 Kamloops BC
75 Hayden Drygas 1189 03:28:11 Male under 20 4 Team Squamis Squamish BC
76 Justin Harman 1305 03:29:20 Male 35 to 39 14 Ti Cycles Woodinville WA
77 Stewart Kerr 1380 03:29:28 Male 45 to 49 6 Garibaldi Highl BC
78 Nels Guloien 1873 03:29:28 Male 50 to 59 4 Natural Earth Racing Port Moody BC
79 Mike Mckee 1485 03:29:30 Male 30 to 34 15 dead goat racing calgary AB
80 Doug Engstrom 1204 03:29:40 Male 40 to 44 10 Garibaldi Highl BC
81 Albert Nomura 2017 03:29:42 Male Elite 24 Newwestminster BC
82 William Letham 1416 03:29:43 Male 50 to 59 5 North Vancouver BC
83 werner folscher 1231 03:29:44 Male 35 to 39 15 grand prairie AB
84 Hans Bauck 1035 03:30:16 Male 40 to 44 11 Team Coastal Burnaby BC
85 Stephen Crowley 1148 03:30:16 Male 45 to 49 7 Lantzville BC
86 Reid Carter 1110 03:30:17 Male 50 to 59 6 Dizzy West Vancouver BC
87 Chris Menge 1505 03:30:41 Male 30 to 34 16 Team Zoka Edmonds WA
88 Michael Tunnah 1781 03:31:02 Male 30 to 34 17 krebs Vancouver BC
89 Chris George 1255 03:31:04 Male 35 to 39 16 Surly Singlespeeders Nelson BC
90 Andrew Pitre 1594 03:31:46 Male 20 to 29 3 Sidney BC
91 Dean Irvine 1352 03:31:59 Male 35 to 39 17 Steed Cycles North Vancouver BC
92 Mike Fitzmaurice 1225 03:32:52 Male 50 to 59 7 West Vancouver BC
93 Graham Garrison 1248 03:33:01 Male 40 to 44 12 NATURAL EARTH RACING North Vancouver BC
94 Dean Linnell 1419 03:33:09 Male 35 to 39 18 Pemberton BC
95 Mark Knight 1390 03:33:17 Male 30 to 34 18 Squamish BC
96 Robin Willard 1837 03:33:33 Male 60+ 1 Oak Bay Bikes Victoria BC
97 Joanna Harrington 2056 03:33:49 Female Elite 3 Fineline Whistler BC
98 Rick Bowerman 1067 03:34:16 Male 45 to 49 8 Brackendale BC
99 Dave Robertson 1638 03:34:47 Male 45 to 49 9 Vancouver BC
100 Heath McCroy 1476 03:34:50 Male 35 to 39 19 Canmore AB
101 Ryan Newsome 1552 03:34:52 Male 35 to 39 20 Port Moody BC
102 Jay Menning 1507 03:34:54 Male 35 to 39 21 North Vancouver BC
103 Duhane Lam 1400 03:35:03 Male 35 to 39 22 West Point Cycles Vancouver BC
104 Lesley Clements 2040 03:35:05 Female Elite 4 Marin Bikes Whistler BC
105 Simon Blythe 1057 03:35:07 Male 30 to 34 19 Floyd Cycles Abbotsford BC
106 Matt Delany 1169 03:35:22 Male 20 to 29 4 North Vancouver BC
107 James Penner 1586 03:36:54 Male 35 to 39 23 Abbotsford BC
108 Bill McMillan 1492 03:37:16 Male 45 to 49 10 Nanaimo Mountain Bik Nanaimo BC
109 Jonathan Silcock 1700 03:37:22 Male 30 to 34 20 North Vancouver BC
110 Mike Bremner 1071 03:37:43 Male 40 to 44 13 Vancouver BC
111 Jeremy Hart 1306 03:37:49 Male 35 to 39 24 Experience Cycling C Victoria BC
112 Malcolm Schulz 1680 03:37:50 Male 30 to 34 21 Garibaldi Highl BC
113 Oliver Steffen 1728 03:38:12 Male 40 to 44 14 North Vancouver BC
114 Jason Simpson 1701 03:38:14 Male 35 to 39 25 Pemberton BC
115 Tyler Jordan 1366 03:38:34 Male 35 to 39 26 Squamish - HI W BC
116 John Ramsden 1617 03:38:37 Male 45 to 49 11 Steed Cycles West Vancouver BC
117 Travis Hauck 1866 03:38:41 Male 20 to 29 5 NRG Enterprises Brackendale BC
118 Dik Cox 1144 03:39:27 Male 40 to 44 15 Kona Factory North Van BC
119 Jason Grove 1283 03:39:54 Male 35 to 39 27 Emeryville CA
120 Monroe Lawrence 1410 03:40:09 Male under 20 5 Sorca Squamish BC
121 Tom Birk 1054 03:40:23 Male 30 to 34 22 Steed Cycles North Vancouver BC
122 Mike Carney 1104 03:40:24 Male 40 to 44 16 Garibaldi Highl BC
123 Thomas Hayes 1309 03:40:37 Male 30 to 34 23 Seattle WA
124 Peter Holzhuter 1329 03:40:46 Male 40 to 44 17 Ride With Rendall Kamloops BC
125 Tom Craik 1146 03:41:18 Male 30 to 34 24 Vancouver BC
126 Greg Inkster 1351 03:42:15 Male 40 to 44 18 North Vancouver BC
127 Diego Marchese 1455 03:42:48 Male 40 to 44 19 Belcarra BC
128 Hamish Fraser 1242 03:42:59 Male 40 to 44 20 Garibaldi Highl BC
129 Johnny Evoy 1214 03:43:52 Male 40 to 44 21 Cloverdale BC
130 Blaine Monaghan 1524 03:44:12 Male 35 to 39 28 Vancouver BC
131 Neil McWatt 1496 03:44:21 Male 30 to 34 25 Squamish BC
132 Richard Humphries 1344 03:44:56 Male 40 to 44 22 maple ridge cycle Maple Ridge BC
133 Bryon Enns 1205 03:45:20 Male 40 to 44 23 Steed North Vancouver BC
134 Volker Schneider 1677 03:45:24 Male 35 to 39 29 Squamish BC
135 Linda Robichaud 2022 03:46:06 Female Elite 5 Victoria BC
136 Heather Lamson 2012 03:46:08 Female Elite 6 Team Whistler Squamish BC
137 Alan Ross 1650 03:47:19 Male 35 to 39 30 Tantalus Bike Shop Garibaldi Highl BC
138 Scott Ross 1654 03:47:19 Male 35 to 39 31 Tantalus Bike Shop Garibaldi Highl BC
139 Richard Potter 1603 03:47:23 Male 40 to 44 24 Whistler BC
140 Margie Smith 2025 03:47:24 Female Elite 7 banff AB
141 Roman Kralovic 1395 03:47:45 Male 30 to 34 26 North Vancouver BC
142 Owen Gormley 1273 03:47:49 Male 30 to 34 27 Vancouver BC
143 Brent Hambleton 1297 03:47:55 Male 35 to 39 32 Vancouver BC
144 Alan Saunders 1672 03:47:55 Male 45 to 49 12 none North Vancouver BC
145 Dave Chamberlain 1116 03:47:56 Male 35 to 39 33 Maple Ridge BC
146 Brady Fleguel 1226 03:48:03 Male 20 to 29 6 The Bike Gallery Vancouver BC
147 Paul Kindree 1381 03:48:04 Male 50 to 59 8 Team Squamish Squamish BC
148 Melanie Lewis 2014 03:48:16 Female Elite 8 TiCycles/Avanti Racing Duvall wa
149 Bart Nakano 1543 03:48:52 Male 45 to 49 13 FloraGlo/Norco Abbotsford BC
150 KEN Bognar 1061 03:49:09 Male 35 to 39 34 SORCE Surrey BC
151 Brett Foster 1239 03:49:11 Male 35 to 39 35 Auto Quest Kirkland WA
152 Cynthia Young 2033 03:49:25 Female Elite 9 Obsession Bikes N.Vancouver BC
153 Tom Brodzinski 1077 03:49:26 Male 35 to 39 36 Deadgoat Racing Calgary AB
154 Chris Lawrence 1409 03:49:26 Male 40 to 44 25 Squamish BC
155 alan firth 1222 03:49:27 Male 40 to 44 26 vancouver BC
156 Mark Goodgrove 1270 03:49:27 Male 40 to 44 27 Gh BC
157 Jennifer Keefer 2009 03:49:41 Female Elite 10 North Shore Athletics/Diz North Vancouver BC
158 Lindsay Burch 1085 03:49:52 Female 35 to 39 1 Whistler BC
159 Dusan Markovic 1458 03:49:52 Male 35 to 39 37 Victoria BC
160 Scott Finlayson 1220 03:49:59 Male 30 to 34 28 North Vancouver BC
161 Paul Boivin 1062 03:50:07 Male 35 to 39 38 Team ZOKA Seattle WA
162 Bart Gould 1276 03:50:23 Male 40 to 44 28 North Vancouver BC
163 Alex Ritchie 1634 03:50:50 Male 20 to 29 7 Uvic Tri Club Squamish BC
164 George Neffner 1545 03:51:09 Male 40 to 44 29 Seattle WA
165 Melanie Vaughan 2031 03:51:16 Female Elite 11 Steed Cycles Vancouver BC
166 Dion Clark 2002 03:51:22 Male Elite 25 Calgary AB
167 Ian Sheppard 1692 03:51:26 Male 20 to 29 8 NA Calgary AB
168 Peter Kraaijvanger 1394 03:51:35 Male 20 to 29 9 SNEL Mountainbike Utrecht Net
169 Jeroen Meulmeester 1512 03:51:35 Male 30 to 34 29 SNEL Mountainbike Utrecht Net
170 Greig Gjerdalen 1264 03:51:48 Male 45 to 49 14 North Vancouver BC
171 Louie Soave 1719 03:51:56 Male 30 to 34 30 Garibaldi Highl BC
172 Sean Lukan 1429 03:52:08 Male 35 to 39 39 Calgary AB
173 Steve Walsh 1809 03:52:08 Male 40 to 44 30 Schmoe Racing Calgary AB
174 Aaron Amar 1010 03:52:12 Male 35 to 39 40 Island Racing Club Nanaimo BC
175 William Logie 1423 03:52:29 Male 40 to 44 31 Toronto ON
176 Don Coburn 1134 03:52:33 Male 45 to 49 15 Sooke Cycle Victoria BC
177 Ernie Bodie 1058 03:52:33 Male 50 to 59 9 West Vancouver BC
178 Jennifer Schulz 2050 03:52:39 Female Elite 12 Total Restoration Kelowna BC
179 Jasper Steinhausen 2026 03:52:51 Male Elite 26 CVC Vancouver BC
180 Menno Jongsma 2042 03:52:54 Male Elite 27 IRC Nanaimo BC
181 Russ Bougie 1066 03:53:10 Male 35 to 39 41 North Vancouver BC
182 Eric Barnsley 1033 03:53:42 Male 35 to 39 42 White rock BC
183 Paul Craig 1145 03:53:42 Male 40 to 44 32 NATURAL EARTH RACING North Vancouver BC
184 Ian Dalziel 1159 03:53:43 Male 30 to 34 31 Whistler BC
185 Frank Ammirati 1011 03:53:45 Male 50 to 59 10 SORCE White Rock BC
186 Doug Topp 1774 03:53:48 Male 45 to 49 16 banff AB
187 Nicholas Geddes 1253 03:53:52 Male under 20 6 West Vancouver BC
188 Roy Custodio 1154 03:54:15 Male 30 to 34 32 Terrascape Racing Calgary AB
189 Hector Aragon 1875 03:54:22 Male 30 to 34 33 Taraxca Sterling Sil Britannia Beach BC
190 Lance McClure 1864 03:54:40 Male 35 to 39 43 Britannia Beach BC
191 Stewart Martin 1464 03:54:41 Male 45 to 49 17 North Vancouver BC
192 Kevin Wiens 1834 03:54:47 Male 30 to 34 34 Life Cycles Abbotsford BC
193 Rick Heckenlaible 1310 03:55:07 Male 45 to 49 18 Kenmore WA
194 Graham Schulz 1679 03:55:09 Male 30 to 34 35 Garibaldi Highl BC
195 Glen Illingworth 1347 03:55:33 Male 40 to 44 33 Gibsons
196 Tavis Thomson 1762 03:55:40 Male 30 to 34 36 SORCA Squamish BC
197 Einar Halbig 1289 03:56:11 Male 35 to 39 44 Burnaby BC
198 Jeff Hanninen 1301 03:56:24 Male 30 to 34 37 White Rock BC
199 Francis vanderLoos 1791 03:56:31 Male 20 to 29 10 Mission BC
200 Russ Stothers 1739 03:56:32 Male 40 to 44 34 North Vancouver BC
201 Jennifer Tabbernor 2028 03:56:35 Female Elite 13 Team Whistler
202 Maurice Castonguay 1112 03:57:03 Male 35 to 39 45 North Vancouver BC
203 Scott Paxton 1581 03:57:14 Male 45 to 49 19 Squamish BC
204 Matt Scott 1681 03:57:19 Male 30 to 34 38 Race Day Magic Abbotsford BC
205 Jon Taylor 1753 03:57:28 Male 30 to 34 39 Vancouver BC
206 Allistair Clegg 1131 03:57:51 Male 35 to 39 46 Squamish BC
207 Shuichi Kanamori 1371 03:57:52 Male 30 to 34 40 Panasonic Racing Team Ikoma City Nar
208 Jean-Paul Molgat 1523 03:57:53 Male 35 to 39 47 Whitehorse YK
209 John Rozell 1663 03:57:54 Male 45 to 49 20 steed cycles Vancouver BC
210 Kathy McKay 2015 03:58:06 Female Elite 14 Steed Cycles North Vancouver BC
211 Michelle Newton 1871 03:58:14 Female 40 to 44 1 steed cycles North Van BC
212 Ken McDowell 1477 03:58:31 Male 40 to 44 35 Squamish BC
213 Daniel Stein 1730 03:58:37 Male 20 to 29 11 North Vancouver BC
214 Jas Gill 1261 03:58:46 Male 30 to 34 41 Vancouver BC
215 Jacob Melville 1504 03:58:53 Male under 20 7 Team Squamish Brackendale BC
216 Martin Van Essen 1788 03:58:55 Male 20 to 29 12 Vancouver BC
217 Douglas Demarzo 1170 03:59:05 Male 30 to 34 42 vancouver BC
218 Mike Fieldhouse 1218 03:59:06 Male 30 to 34 43 Garibaldi Highl BC
219 Tom Kemecsey 1376 03:59:25 Male 30 to 34 44 Port Moody BC
220 Michel Tessier 1755 04:00:08 Male 35 to 39 48 Canmore AB
221 Luke Gibson 1259 04:00:09 Male 30 to 34 45 North Vancouver BC
222 Stefan Muller 1538 04:00:12 Male 35 to 39 49 Coquitlam BC
223 Harvey Bergen 1048 04:00:14 Male 45 to 49 21 Race Day Magic Abbotsford BC
224 Jesse Horn 1333 04:00:24 Male under 20 8 Halfmoon Bay BC
225 Jamie Emery 1201 04:00:27 Male 45 to 49 22 North Saanich BC
226 Gordon Michaux 1515 04:00:32 Male 35 to 39 50 Vancouver BC
227 ben eksteen 1199 04:00:40 Male 35 to 39 51 squamish BC
228 Ronald Edwards 1198 04:01:23 Male 40 to 44 36 Vancouver BC
229 Patrick Thrift 1765 04:01:42 Male 40 to 44 37 North Van BC
230 Annie Kvick 1398 04:02:27 Female 30 to 34 1 North Vancouver BC
231 Steve Burns 1088 04:02:28 Male 35 to 39 52 Vancouver BC
232 James Russell 1665 04:02:29 Male 40 to 44 38 Abbotsford BC
233 Lauren Hughes 1341 04:02:47 Female under 20 1 Garibaldi Highl BC
234 Graeme Fitch 1224 04:02:51 Male 45 to 49 23 Whistler BC
235 Jonathan Chester 1121 04:02:52 Male 35 to 39 53 VANCOUVER BC
236 Niall McGrath 1481 04:03:02 Male 35 to 39 54 Calgary AB
237 Gary Tosh 1776 04:04:00 Male 35 to 39 55 Vancouver BC
238 Peter Wellsman 2032 04:04:49 Male Elite 28 Victoria BC
239 Matt Janzen 1358 04:05:07 Male 30 to 34 46 Prince George BC
240 Kevin Macdonald 1434 04:05:24 Male 45 to 49 24 North Vancouver BC
241 Megan Rose 1649 04:05:27 Female 20 to 29 1 whistler BC
242 Kristenn Magnusson 1445 04:05:36 Female 30 to 34 2 Arrowsmith Parksville BC
243 Richard Dustan 1191 04:05:40 Male 50 to 59 11 North Vancouver BC
244 Jeremy Pelletier 1584 04:05:47 Male under 20 9 Garibaldi HIghl BC
245 eric foltan 1232 04:05:51 Male 40 to 44 39 kamloops BC
246 Jason Koleba 1391 04:06:11 Male 30 to 34 47 Cochrane AB
247 Kevin Koopmans 1392 04:06:13 Male 30 to 34 48 Race Day Magic abbotsford BC
248 Torben Johannsen 1362 04:06:15 Male 30 to 34 49 Brackendale BC
249 mark sawatzky 1674 04:06:19 Male 40 to 44 40 LIFECYCLES ABBOTSFORD BC
250 Jason Jacobs 1354 04:06:32 Male 30 to 34 50 Quesnel BC
251 Hilary Lindh 1417 04:07:01 Female 35 to 39 2 Garibaldi Highl BC
252 Jan Toom 1773 04:07:10 Male 45 to 49 25 Sorca Garibaldi Highl BC
253 Danny Beaman 1038 04:07:18 Male 45 to 49 26 Deadgoat Racing Calgary AB
254 Brian Brittain 1075 04:07:30 Male 35 to 39 56 NSRide Burnaby BC
255 Clayton Mayenburg 1469 04:07:33 Male 40 to 44 41 Powell River BC
256 Peter Emsky 1202 04:07:33 Male 45 to 49 27 Rad Racing Northwest Fall City WA
257 Graham Archer 1019 04:07:51 Male 30 to 34 51 Coquitlam BC
258 Stu Snowball 1717 04:07:56 Male 45 to 49 28 SQUAMISH BC
259 David Newton 1553 04:08:05 Male 45 to 49 29 North Vancouver BC
260 Todd Carter 1111 04:08:06 Male 45 to 49 30 Wedgewood Vancouver BC
261 Robert Mayenburg 1470 04:08:09 Male 40 to 44 42 none Powell River BC
262 Paul Player 1596 04:08:10 Male 40 to 44 43 Vancouver BC
263 gary mcfarlane 1478 04:08:11 Male 45 to 49 31 squamish BC
264 Tanya Campossano 1101 04:08:13 Female 30 to 34 3 Roberts Creek BC
265 Karen Todd 1769 04:08:22 Female 30 to 34 4 Vancouver BC
266 Joe Peterson 1589 04:08:25 Male 35 to 39 57 Zoka Renton WA
267 Matt Meanchoff 1498 04:08:35 Male 30 to 34 52 Vancouver BC
268 Paul Yetter 1856 04:09:08 Male 40 to 44 44 Mukilteo Wa
269 Charlotte Klein 2035 04:09:09 Female Elite 15 corsa cycles Squamish BC
270 Paul Granger 1279 04:09:21 Male 45 to 49 32 North Vancouver BC
271 David Ertel 1209 04:09:41 Male 30 to 34 53 Cary NC
272 Philip Shaw 1690 04:09:47 Male 40 to 44 45 Abbotsford BC
273 Josh Robinson 1639 04:09:56 Male 30 to 34 54 Dead Goat Racing Calgary AB
274 Paul Nicholas 1556 04:09:58 Male 35 to 39 58 Whistler BC
275 Roger Shirt 1696 04:10:19 Male 40 to 44 46 Garibaldi Highl BC
276 Glenn Stezl 1735 04:10:24 Male 40 to 44 47 Squamish BC
277 Anthony King 1383 04:10:34 Male 35 to 39 59 Team Integrale North Vancouver BC
278 Dean Reorda 1630 04:10:46 Male 40 to 44 48 Squamish BC
279 Glenn Neilson 1547 04:10:46 Male 45 to 49 33 kamloops BC
280 Peter Watson 1812 04:11:14 Male 20 to 29 13 NSA North Vancouver BC
281 Ben Sporer 1722 04:11:34 Male 35 to 39 60 Vancouver BC
282 Dean Stanton 1724 04:11:39 Male 40 to 44 49 Tri 1 Mutisport North Vancouver BC
283 Alan Young 1857 04:11:52 Male 35 to 39 61 Horizon Dental Centr Port Moody BC
284 Brandi Heisterman 1312 04:11:57 Female 30 to 34 5 Brackendale BC
285 Jason Poitras 1599 04:11:57 Male 35 to 39 62 Kelowna Cycle Kelowna BC
286 Duncan Mueller 1534 04:13:11 Male 35 to 39 63 na Vancouver BC
287 Steven Wallouch 1806 04:13:15 Male 40 to 44 50 North Vancouver BC
288 Daniel Gloor 1265 04:13:18 Male 50 to 59 12 Squamish BC
289 Nils Robinson 1640 04:13:53 Male 30 to 34 55 Whistler BC
290 Michael Hale 1292 04:13:54 Male 45 to 49 34 SORCE Surrey BC
291 Graham Ross 1652 04:14:00 Male 40 to 44 51 Vancouver BC
292 Jeffrey Eppler 1207 04:14:01 Male 40 to 44 52 Kelowna BC
293 Roy Kregosky 1396 04:14:06 Male 60+ 2 qualicum beach BC
294 Max Bruce 1081 04:14:07 Male 35 to 39 64 North Vancouver BC
295 Madelaine Bate 2000 04:14:11 Female Elite 16 Terrascape Racing Calgary AB
296 David Thornhill 1764 04:14:24 Male 60+ 3 Whistler BC
297 Jarvis Strong 1741 04:14:27 Male 20 to 29 14 Squamish BC
298 Bruno Bagneres 1027 04:14:28 Male 45 to 49 35 none North Vancouver BC
299 Shane McGrath 1482 04:14:30 Male 45 to 49 36 Clearwater BC
300 Ifor Thomas 1760 04:14:36 Male 45 to 49 37 clearwater BC
301 richard jarman 1359 04:14:37 Male 35 to 39 65 north shore ride clu vancouver BC
302 Michael Prochaska 1609 04:14:40 Male 30 to 34 56 North Bend WA
303 Mike Hedberg 1311 04:14:47 Male 35 to 39 66 Garibaldi Highl BC
304 Andrew Bythell 1091 04:15:02 Male 30 to 34 57 Garibaldi Highl BC
305 Richard Boehnke 1059 04:15:09 Male 40 to 44 53 Coldstream BC
306 peter campbell 1099 04:15:09 Male 50 to 59 13 north vancouver BC
307 Adrian Mccardle 1473 04:15:11 Male 30 to 34 58 Vancouver BC
308 Paul Skinner 1705 04:15:13 Male 50 to 59 14 Skookum Cycle Salmon Arm BC
309 Bruce Wenting 1825 04:16:01 Male 45 to 49 38 Phoenix Velo Mission BC
310 Guilhem Ryan 1668 04:16:10 Male 35 to 39 67 Vancouver BC
311 Jonathan Living 1420 04:16:12 Male 40 to 44 54 Vancouver BC
312 Sheila Biggers 1052 04:16:40 Female 35 to 39 3 Vancouver BC
313 Kurt Foellmer 1228 04:16:50 Male 45 to 49 39