Cat Cat Desc Racer Plate Cat
Placing
FinishTime Overall
Placing
City Province Club Sponsor
F1415 Female 14-15 Lauren Rosser 81 1 00:48:16 1 Squamish BC Team Squamish
F1415 Female 14-15 Kristin Drygas 21 2 00:51:50 2 Squamish BC Team Squamish
F1415 Female 14-15 Yani Brabant 10 3 00:52:09 3 Cumberland BC UROC
F1415 Female 14-15 Summer Griffin 114 4 00:54:09 4 Brackendale
F1415 Female 14-15 Jocelyn Ramsden 74 5 00:57:07 5 West Vancouver BC West Van High
F1415 Female 14-15 Maia Kilby 113 6 00:59:14 6 Brackendale
F1415 Female 14-15 Jessie Oswald 64 7 01:03:08 7 West Vancouver BC
F1617 Female 16-17 Eden Imbeau 39 1 01:19:05 8 Squamish BC Team Squamish
F1617 Female 16-17 Toria Whitney 100 2 01:24:18 9 Whistler BC
F1819 Female 18-19 Calindy Ramsden 73 1 01:54:49 10 West Vancouver BC West Van High
F2029 Female 20-29 Fanny Paquette 66 1 01:58:29 12 Pemberton BC Team Awesome
F2029 Female 20-29 Katie Painchaud 133 2 02:08:13 19 Whistler
F2029 Female 20-29 Jane Pattillo 69 3 02:11:00 22 Vancouver BC West Coast Racing
F3034 Female 30-34 Sarah O'Byrne 62 1 02:05:05 17 Whistler BC
F3034 Female 30-34 Vanessa Stark 89 2 02:10:00 21 Pemberton BC Team Awesome
F3034 Female 30-34 Inis LeBlanc 51 3 02:18:37 23 squamish BC
F3034 Female 30-34 Angela Langford 47 4 02:18:41 24 Squamish BC
F3539 Female 35-39 Nicola Mann 53 1 01:58:40 13 Bellingham WA Avanti Racing
F3539 Female 35-39 Tara Walsh 98 2 02:04:22 16 North Van. BC West Coast Racing
F3539 Female 35-39 Kim Stegeman 90 3 02:07:26 18 squamish BC
F3539 Female 35-39 Vlasta Dusil 22 4 02:43:33 25 squamish BC Different Bikes
F3539 Female 35-39 Jane Pannell 65 5 02:43:58 26 squamish BC
F4044 Female 40-44 Kathleen Negraeff 61 1 02:04:20 15 Vancouver BC Team Wedgewood West Point Cycles
F4044 Female 40-44 cheryl Giffin 29 2 02:09:15 20 vancouver bc west point cycles
F4549 Female 45-49 Julian Somers 88 1 01:56:35 11 North Vancouver BC
F5099 Female 50+ Jude Goodwin 104 1 02:03:33 14 Squamish Sorca
FE01 Female Elite Melanie Vaughan 96 1 02:15:27 1 North Van. BC Steed Cycles
FE01 Female Elite Charlotte Klein 44 2 02:25:12 2 Squamish BC Corsa Cycles
FE01 Female Elite Lauren Hughes 36 3 02:42:57 3 squamish BC Team Avia West
M1213 Male 12-13 Sam Morris 58 1 00:47:40 6 West Vancouver BC
M1213 Male 12-13 Blake Ramsden 72 2 00:54:18 9 West Vancouver BC
M1415 Male 14-15 Nicholas Geddes 27 1 00:40:29 1 West Vancouver BC Fanatyk.Co
M1415 Male 14-15 Rob Leigh 52 3 00:43:23 3 Squamish BC
M1415 Male 14-15 Jereomy Pelletier 71 2 00:43:23 2 Garibaldi Highl BC
M1415 Male 14-15 Sean Beaudoin 7 4 00:45:02 4 North Van. BC
M1415 Male 14-15 Quinn Moberg 57 5 00:46:28 5 Garibaldi Highl BC
M1415 Male 14-15 Jarrad Wilhelm 102 6 00:48:15 7 Brackendale BC Sorca
M1415 Male 14-15 Mackenzie Brunning 11 7 00:51:59 8 Whistler BC
M1415 Male 14-15 Connor Haberl 32 8 00:54:48 10 squamish BC Sorca
M1415 Male 14-15 Aari Umedaly 94 9 00:58:10 11 Vancouver BC
M1617 Male 16-17 Nick Holatko 129 1 01:02:26 12 Comox
M1617 Male 16-17 Keith Jones 42 2 01:11:29 13 Surrey BC Peninsula CyclesRock
M1617 Male 16-17 Brad White 125 3 01:12:53 14 Squamish
M1617 Male 16-17 Tom Rattray 76 4 01:15:44 15 Garibaldi Highl BC
M2029 Male 20-29 Joshua Stott 91 1 01:44:12 30 Pemberton BC Team Whistler
M2029 Male 20-29 Colin Bell 8 2 01:52:17 47 Squamish BC
M2029 Male 20-29 Daniel Irvine 40 3 01:58:09 62 Whistler BC
M2029 Male 20-29 Philippe Gagnon 25 4 02:02:30 69 Whistler BC
M3034 Male 30-34 Michael Boehm 9 1 01:37:22 23 Whistler BC
M3034 Male 30-34 Jay Latiff 48 2 01:38:07 24 Nanaimo BC JDC Racing/Arrowsmit
M3034 Male 30-34 Matt Drown 20 3 01:42:56 27 Vancouver BC West Coast Racing Ambleside Cycles
M3034 Male 30-34 Olivier Gendroz 131 4 01:45:35 32 Squamish
M3034 Male 30-34 Armand Hurford 109 5 01:50:56 45 Brackendale
M3034 Male 30-34 LJ Wilson 103 6 01:51:38 46 Squamish BC Sorca
M3034 Male 30-34 Hugo Paquin 107 7 01:55:03 56 Squamish
M3034 Male 30-34 Graham Archer 3 8 01:56:31 61 Coquitlam BC
M3034 Male 30-34 Ian Dalziel 17 9 01:58:15 63 Whistler BC
M3034 Male 30-34 Doug Walsh 97 10 02:00:11 66 Snoqualmie WA BradyGames
M3034 Male 30-34 Brett Armstrong 5 11 02:00:23 68 Delta BC
M3034 Male 30-34 Jas Gill 30 12 02:06:24 74 Vancouver BC
M3034 Male 30-34 Fred Masse 54 13 02:08:56 79 Vancouver BC
M3034 Male 30-34 nick Varey 95 14 02:08:57 80 squamish bc
M3539 Male 35-39 Mike Hunter 37 1 01:32:22 18 North Van. BC Rocky Mountain-Dif
M3539 Male 35-39 Trevor Hopkins 112 2 01:32:38 19 Whistler
M3539 Male 35-39 Andrew Brown 128 3 01:35:05 21 Comox
M3539 Male 35-39 carl goldstraw 31 4 01:47:17 37 pemberton b.c goldhill racing
M3539 Male 35-39 Matteo Abel 106 5 01:48:31 40 Brackendale
M3539 Male 35-39 Jay Menning 56 6 01:49:16 41 North Van. BC
M3539 Male 35-39 Tyler Jordan 130 7 01:52:38 48 Squamish
M3539 Male 35-39 Stefan Muller 59 8 01:53:14 51 Coquitlam BC
M3539 Male 35-39 Peter Schenk 84 9 01:53:38 52 Garibaldi Highl BC
M3539 Male 35-39 Scott Armes 4 10 01:53:55 53 Squamish BC
M3539 Male 35-39 Steve Turner 93 11 01:54:28 55 Vancouver BC West Coast Racing
M3539 Male 35-39 Darren Causon 14 12 02:05:41 73 Port Moody BC
M3539 Male 35-39 Werner Gerntholtz 28 13 02:07:11 76 Port Moody BC
M3539 Male 35-39 Jonathan Sine 87 14 02:25:43 86 Garibaldi Highl BC
M3539 Male 35-39 James Shaw 108 DNF Brackendale
M3539 Male 35-39 Jonathan Chester 15 DNF VANCOUVER BC
M3539 Male 35-39 Jason Edens 23 DNF Bothell WA
M3539 Male 35-39 chris Pardek 67 DNS Vancouver b.c
M4044 Male 40-44 David Kvick 46 1 01:36:30 22 North Vancouver BC Natural Earth Racing
M4044 Male 40-44 Mike Charuk 124 2 01:42:55 26 Whistler
M4044 Male 40-44 David Richardson 78 3 01:43:58 29 Langley BC
M4044 Male 40-44 Derek Shiers 86 4 01:45:35 33 Bellingham WA Avanti Racing
M4044 Male 40-44 Bryon Enns 117 5 01:46:19 35 N. Vancouver
M4044 Male 40-44 Doug Engstrom 24 6 01:47:47 38 Garibaldi Highl BC Sorca
M4044 Male 40-44 Maurice Castonguay 13 7 01:48:07 39 North Van. BC
M4044 Male 40-44 Mike Dolling 19 8 01:49:49 44 Surrey BC
M4044 Male 40-44 Lance Turner 92 9 01:56:23 60 Maple Ridge BC
M4044 Male 40-44 Lindsay Schram 85 10 01:58:26 64 Richmond BC
M4044 Male 40-44 Glen Illingworth 38 11 01:59:25 65 Gibsons BC
M4044 Male 40-44 Todd Allison 1 12 02:04:26 71 squamish BC Team Whistler
M4044 Male 40-44 Paul Wick 101 13 02:05:36 72 squamish BC Wicked Line of Credit
M4044 Male 40-44 Neil Bowley 119 14 02:06:44 75 Garibaldi Highl
M4044 Male 40-44 Alek Laursano 49 15 02:08:19 77 North Van. BC
M4044 Male 40-44 Chris Welsh 99 16 02:08:48 78 Vancouver BC Sorca
M4044 Male 40-44 Michael Roblin 79 17 02:13:00 81 Garibaldi Highl BC Sorca
M4044 Male 40-44 Ged Hague 33 18 02:15:40 82 Whistler BC
M4044 Male 40-44 Ken Kozel 45 19 02:20:11 84 Whistler BC
M4044 Male 40-44 Glenn James 41 20 02:26:25 87 Surrey BC
M4044 Male 40-44 Brian Dawson 18 21 02:29:01 88 New Westminster BC
M4549 Male 45-49 Eric Crowe 127 1 01:43:40 28 Whistler
M4549 Male 45-49 Sheldon Orr 63 2 01:46:19 36 Delta BC Sorce Team Peninsula cycle
M4549 Male 45-49 Stuart Kerr 132 3 01:49:17 42 Garibaldi Highl
M4549 Male 45-49 Rick Bowerman 105 4 01:52:38 49 Brackendale
M4549 Male 45-49 John Ramsden 75 5 01:52:51 50 West Vancouver BC Steed Cycles
M4549 Male 45-49 Bill McMillan 55 6 01:55:33 58 Nanaimo BC Nanaimo Mtb Club
M4549 Male 45-49 Scott Paxton 70 7 01:56:14 59 Squamish BC The Home Doctor
M4549 Male 45-49 Ron Rosser 82 8 02:00:18 67 Squamish BC
M4549 Male 45-49 Jan Toom 115 9 02:03:42 70 Garibaldi Highl
M4549 Male 45-49 Mike Rogerson 80 10 02:16:02 83 Whistler BC WORCA
M4549 Male 45-49 Pat Murphy 60 11 02:24:21 85 Langley BC
M4549 Male 45-49 Daniel Curry 16 DNS Whistler BC
M5099 Male 50+ Tony Routley 83 1 01:19:35 16 Whistler BC Rocky Mountain
M5099 Male 50+ Scott Brunning 12 2 01:32:06 17 Whistler BC
M5099 Male 50+ Frank Ammirati 2 3 01:33:36 20 White Rock BC Team Peninsular Racing Pensula Cycles/RMB
M5099 Male 50+ Simon Parker 68 4 01:40:29 25 Bowen Island BC
M5099 Male 50+ Rick Reid 77 5 01:44:49 31 Whistler bc
M5099 Male 50+ Mike Hawes 35 6 01:45:58 34 Whistler BC
M5099 Male 50+ Gary Baker 6 7 01:54:08 54 Whistler BC
M5099 Male 50+ Brent Harley 34 8 01:55:08 57 Whistler BC
ME01 Male Elite Neal Kindree 111 1 01:46:22 1 Garibali Highl
ME01 Male Elite Martin Lazarski 118 2 01:46:25 2 N. Vancouver
ME01 Male Elite Kevin Calhoun 121 3 01:49:46 3 N. Vancouver
ME01 Male Elite Colin Kerr 43 4 01:49:46 43 Bowen Island BC
ME01 Male Elite Matt Bodkin 126 5 01:51:21 4 Whistler
ME01 Male Elite Ryan Edwards 122 6 01:51:58 5 Squamish
ME01 Male Elite Dwayne Kress 120 7 01:53:08 6 Garibaldi Highl
ME01 Male Elite Carsten Ivany 116 8 01:58:37 7 Langley
ME01 Male Elite Greg Grant 110 9 02:01:17 8 Whistler
ME01 Male Elite Matt Law 50 10 02:05:22 9 White Rock BC Team Peninsula Cycle Rocky Mountain Bicyc
ME01 Male Elite Dustin Gordon 123 11 02:21:19 10 Pemberton
ME01 Male Elite Duncan Gavin 26 12 02:32:23 89 Vancouver BC