

So you think you're tough, eh?
Every year, more than a few demented souls looking way too fresh hover around the finish area of the Squamish Test of Metal mountain bike race, lamenting that 67 kilometers is just not enough. Organizers responded in 2004 with a new and improved 100 km limited-edition version of the Test of Metal. 30 masochistic mountain bikers tested their mettle on the Ultra Test which was run one year only.
MEN'S OVERALL RESULTS
1 5:38:58 WILLIAMS, Steven 2:17:55 / 3:21:03
2 5:40:13 HANDFORD, Andrew 2:13:42 / 3:26:31
3 5:46:29 CHARUK, Mike 2:17:35 / 3:28:54
4 5:52:19 NEWITT, Paul 2:17:55 / 3:34:24
5 5:54:10 CHRISTIE, Chris 2:22:30 / 3:31:40
6 5:56:52 NORONA, David 2:20:00 / 3:36:52
7 5:57:56 SHIERS, Derek 2:18:16 / 3:39:40
8 5:58:43 DOYLE, Pat 2:13:42 / 3:45:01
9 6:06:57 POON, Jason 2:32:38 / 3:34:19
10 6:10:21 MCCRUM, Chris 2:26:57 / 3:43:29
11 6:11:38 DESFORGES, JC 2:13:42 / 3:57:56
12 6:20:46 JURYN, Richard 2:29:05 / 3:51:41
13 6:38:28 STROMGREN, Chris 2:29:25 / 4:09:03
14 6:40:49 EDWARDS, Sean 2:33:03 / 4:07:46
15 6:50:51 GERVAIS, Jared 2:32:38 / 4:18:13
16 6:53:01 FONTAINE, Denis 2:37:52 / 4:15:09
17 7:00:13 RICHMOND, Randy 2:52:57 / 4:07:16
18 7:03:01 LANE, Chris 2:52:18 / 4:11:43
19 7:31:51 FAULKNER, Bob 2:51:56 / 4:39:55
20 7:35:36 YOUNG, Matt 3:11:40 / 4:23:56
21 7:52:26 CROMACK, Willie 3:11:45 / 4:41:41
22 8:16:32 STORIE, Alex 3:11:48 / 5:04:44
23 8:23:35 PIPKEY, Steve 3:09:21 / 5:14:14
24 8:59:57 WELLS, Shawn 3:11:38 / 5:48:19
DNF ARMSTRONG, Jamie
DNF ASPINALL, Nigel
DNF BROVENDER, Sam
7:58:14 EVEZICH, Maribeth 3:41:00 / 4:17:14
DNF HANDFORD, Martha
DNF MANN, Nicola